or try these to entice your children to eat some whole wheat products
Calories | 120 | Sodium | 170 mg |
Total Fat | 2 g | Potassium | 0 mg |
Saturated | 0 g | Total Carbs | 19 g |
Polyunsaturated | 0 g | Dietary Fiber | 3 g |
Monounsaturated | 0 g | Sugars | 4 g |
Trans | 0 g | Protein | 4 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 2% |
Vitamin C | 0% | Iron | 8% |
Calories | 120 | Sodium | 170 mg |
Total Fat | 2 g | Potassium | 0 mg |
Saturated | 0 g | Total Carbs | 19 g |
Polyunsaturated | 0 g | Dietary Fiber | 3 g |
Monounsaturated | 0 g | Sugars | 4 g |
Trans | 0 g | Protein | 4 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 2% |
Vitamin C | 0% | Iron |
No comments:
Post a Comment